
Male Short Course
10u | 35.50 | Oliver Seeley | 10/7/22 | ||||
11 | 36.55 | Will Combes | 20/11/22 | ||||
12 | 35.10 | Levi de Saint Aromain | 9/7/22 | ||||
13 | 28.03 | Yan Chwa | 7/8/22 | ||||
14 | 27.22 | Shem Alyousef | 10/7/21 | ||||
15 | 25.85 | Shem Alyousef | 7/8/22 | ||||
16 | 26.89 | David Vereshchagin | 18/12/21 | ||||
17 | 26.32 | David Vereshchagin | 6/8/22 | ||||
18+ | |||||||
Open | 25.85 | Shem Alyousef | 7/8/22 |
100 Freestyle
10 | 1.17.58 | Oliver Seeley | 9/7/22 | ||||
11 | 1.24.21 | Luca Rossetto | 25/6/22 | ||||
12 | 1.17.64 | Levi de Saint Aromain | 16/7/22 | ||||
13 | 1.02.69 | Yan Chwa | 6/8/22 | ||||
14 | 59.53 | Callum Rossetto | 24/7/22 | ||||
15 | 57.68 | Shem Alyousef | 6/8/22 | ||||
16 | 1.00.68 | David Vereschchagin | 19/12/21 | ||||
17 | 59.43 | David Vereschchagin | 30/7/22 | ||||
18+ | |||||||
Open | 57.68 | Shem Alyousef | 6/8/22 |
200 Freestyle
10 | |||||||
11 | |||||||
12 | 3.00.24 | Levi de Saint Aromain | 16/7/22 | ||||
13 | |||||||
14 | 2.12.20 | Callum Rossetto | 23/7/22 | ||||
15 | |||||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 2.12.20 | Callum Rossetto | 23/7/22 |
400 Freestyle
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | 4.41.44 | Callum Rossetto | 24/7/22 | ||||
15 | |||||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 4.41.44 | Callum Rossetto | 24/7/22 |
800 Freestyle
10u | |||||||
11/12 | |||||||
13/14 | 9.53.46 | Callum Rossetto | 22/7/22 | ||||
15/16 | |||||||
17/18 | |||||||
Open | 9.53.46 | Callum Rossetto | 22/7/22 |
50 Backstroke
10u | 43.88 | Oliver Seeley | 26/6/22 | ||||
11 | 43.73 | Will Combes | 20/11/22 | ||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 43.88 | Oliver Seeley | 26/6/22 |
100 Backstroke
10u | |||||||
11 | 1.32.73 | Dex Coomber | 25/6/22 | ||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 1.32.73 | Dex Coomber | 25/6/22 |
200 Backstroke
10u | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open |
50 Breaststroke
10u | 52.12 | Oscar Brown | 20/11/22 | ||||
11 | 52.66 | Will Combes | 29/5/22 | ||||
12 | |||||||
13 | 37.91 | Harry Coomber | 5/5/22 | ||||
14 | |||||||
15 | 33.77 | Shem Alyousef | 25/6/22 | ||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 33.77 | Shem Alyousef | 25/6/22 |
100 Breaststroke
10u | |||||||
11 | 1.47.23 | Dex Coomber | 25/6/22 | ||||
12 | |||||||
13 | 1.21.66 | Harry Coomber | 5/8/22 | ||||
14 | |||||||
15 | 1.15.13 | Shem Alyousef | 9/7/22 | ||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 1.15.13 | Shem Alyousef | 9/7/22 |
200 Breaststroke
10u | |||||||
11 | |||||||
12 | |||||||
13 | 3.05.58 | Yan Chwa | 25/6/22 | ||||
14 | |||||||
15 | 2.49.90 | Shem Alyousef | 25/6/22 | ||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 2.49.90 | Shem Alyousef | 25/6/22 |
5o Butterfly
10u | 44.12 | Oliver Seeley | 19/6/22 | ||||
11 | 41.44 | Dex Coomber | 23/7/22 | ||||
12 | 33.89 | Yan Chwa | 10/7/21 | ||||
13 | 31.59 | Yan Chwa | 5/8/22 | ||||
14 | 31.20 | Callum Rossetto | 25/6/22 | ||||
15 | 30.37 | Sam Easterbrook | 25/6/22 | ||||
16 | 30.63 | David Vereshchagin | 18/12/21 | ||||
17 | 28.86 | John Djurovic | 9/7/22 | ||||
18+ | |||||||
Open | 28.86 | John Djurovic | 9/7/22 |
100 Butterfly
10u | |||||||
11 | 1.34.65 | Dex Coomber | 25/6/22 | ||||
12 | |||||||
13 | 1.11.16 | Yan Chwa | 5/8/22 | ||||
14 | |||||||
15 | 1.10.47 | Sam Easterbrook | 9/7/22 | ||||
16 | 1.06.02 | David Vereshchagin | 10/7/21 | ||||
17 | 1.01.88 | John Djurovic | 13/8/22 | ||||
18+ | |||||||
Open | 1.01.88 | John Djurovic | 13/8/22 |
200 Butterfly
10u | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | 2.42.01 | Sam Easterbrook | 25/6/22 | ||||
16 | |||||||
17 | 2.18.80 | John Djurovic | 5/5/22 | ||||
18+ | |||||||
Open | 2.18.80 | John Djurovic | 5/8/22 |
100 Individual Medley
10u | 1.32.13 | Oliver Seeley | 10/7/22 | ||||
11 | 1.41.44 | Angus Goodison | 20/11/22 | ||||
12 | 1.32.66 | Levi de Saint Aromain | 16/7/22 | ||||
13 | 1.13.78 | Yan Chwa | 25/6/22 | ||||
14 | 1.10.38 | Callum Rossetto | 23/7/22 | ||||
15 | 1.06.66 | Shem Alyousef | 7/8/22 | ||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 1.06.66 | Shem Alyousef | 7/8/22 |
200 Individual Medley
10u | 3.21.00 | Oliver Seeley | 9/7/22 | ||||
11 | |||||||
12 | |||||||
13 | 2.39.15 | Yan Chwa | 25/6/22 | ||||
14 | 2.30.47 | Callum Rossetto | 24/7/22 | ||||
15 | 2.30.19 | Shem Alyousef | 25/6/22 | ||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 2.30.19 | Shem Alyousef | 25/6/22 |
400 Individual Medley
10u | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open |