Male Short Course
50 Freestyle
10u | 35.50 | Oliver Seeley | 10/7/22 | ||||
11 | 36.55 | Will Combes | 20/11/22 | ||||
12 | 32.75 | Oscar Brown | 8/9/24 | ||||
13 | 28.03 | Yan Chwa | 7/8/22 | ||||
14 | 27.22 | Shem Alyousef | 10/7/21 | ||||
15 | 25.11 | Callum Rossetto | 22/7/23 | ||||
16 | 25.08 | Callum Rossetto | 1/9/23 | ||||
17 | 24.30 | Callum Rossetto | 18/8/24 | ||||
18+ | |||||||
Open | 24.30 | Callum Rossetto | 18/8/24 |
100 Freestyle
10 | 1.17.58 | Oliver Seeley | 9/7/22 | ||||
11 | 1.20.70 | Oscar Brown | 2/7/23 | ||||
12 | 1.12.68 | Oscar Brown | 24/8/24 | ||||
13 | 1.02.69 | Yan Chwa | 6/8/22 | ||||
14 | 59.53 | Callum Rossetto | 24/7/22 | ||||
15 | 55.05 | Callum Rossetto | 30/7/23 | ||||
16 | 55.18 | Callum Rossetto | 2/9/23 | ||||
17 | 52.74 | Callum Rossetto | 7/9/24 | ||||
18+ | 58.06 | David Vereshchagin | 23/6/24 | ||||
Open | 52.74 | Callum Rossetto | 7/9/24 |
200 Freestyle
10 | |||||||
11 | |||||||
12 | 2.40.45 | Oscar Brown | 24/8/24 | ||||
13 | 2.15.25 | Angus Goodison | 10/8/24 | ||||
14 | 2.12.20 | Callum Rossetto | 23/7/22 | ||||
15 | 1.59.23 | Callum Rossetto | 29/7/23 | ||||
16 | 2.00.59 | Callum Rossetto | 3/9/23 | ||||
17 | 1.52.80 | Callum Rossetto | 18/8/24 | ||||
18+ | 2.10.82 | David Vereshchagin | 23/6/24 | ||||
Open | 1.52.80 | Callum Rossetto | 18/8/24 |
400 Freestyle
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | 4.41.44 | Callum Rossetto | 24/7/22 | ||||
15 | 4.15.23 | Callum Rossetto | 15/7/23 | ||||
16 | 4.19.64 | Callum Rossetto | 2/9/23 | ||||
17 | 4.06.78 | Callum Rossetto | 17/8/24 | ||||
18+ | |||||||
Open | 4.06.78 | Callum Rossetto | 17/8/24 |
800 Freestyle
10u | |||||||
11/12 | |||||||
13/14 | 9.53.46 | Callum Rossetto | 22/7/22 | ||||
15/16 | |||||||
17/18 | |||||||
Open | 9.53.46 | Callum Rossetto | 22/7/22 |
50 Backstroke
10u | 42.87 | Oscar Brown | 4/6/23 | ||||
11 | 41.37 | Oscar Brown | 29/7/23 | ||||
12 | 36.94 | Oscar Brown | 7/9/24 | ||||
13 | 33.43 | Angus Goodison | 8/9/24 | ||||
14 | |||||||
15 | 31.29 | Yan Chwa | 7/9/24 | ||||
16 | 29.59 | Callum Rossetto | 2/9/23 | ||||
17 | 29.21 | Callum Rossetto | 18/8/24 | ||||
18+ | |||||||
Open | 29.21 | Callum Rossetto | 18/8/24 |
100 Backstroke
10u | |||||||
11 | 1.29.70 | Oscar Brown | 22/7/23 | ||||
12 | 1.21.24 | Oscar Brown | 25/8/24 | ||||
13 | 1.08.50 | Angus Goodison | 18/9/24 | ||||
14 | 1.10.62 | Yan Chwa | 3/9/23 | ||||
15 | 1.06.71 | Callum Rossetto | 15/7/23 | ||||
16 | 1.01.54 | Callum Rossetto | 21/7/24 | ||||
17 | |||||||
18+ | |||||||
Open | 1.01.54 | Callum Rossetto | 21/7/24 |
200 Backstroke
10u | |||||||
11 | |||||||
12 | 2.52.26 | Oscar Brown | 29/7/24 | ||||
13 | 2.23.39 | Angus Goodison | 7/9/24 | ||||
14 | |||||||
15 | 2.20.97 | Callum Rossetto | 22/7/23 | ||||
16 | 2.16.85 | Callum Rossetto | 21/7/24 | ||||
17 | |||||||
18+ | |||||||
Open | 2.16.85 | Callum Rossetto | 21/7/24 |
50 Breaststroke
10u | 50.96 | Oscar Brown | 4/6/23 | ||||
11 | 52.09 | Oscar Brown | 2/7/23 | ||||
12 | 43.19 | Dex Coomber | 12/8/23 | ||||
13 | 37.91 | Harry Coomber | 5/5/22 | ||||
14 | 34.97 | Harry Coomber | 1/9/23 | ||||
15 | 33.47 | Harry Coomber | 7/9/24 | ||||
16 | 33.56 | Cian Andrews | 23/7/23 | ||||
17 | 31.60 | Shem Alyousef | 17/8/24 | ||||
18+ | |||||||
Open | 31.60 | Shem Alyousef | 17/8/24 |
100 Breaststroke
10u | 1.55.87 | Ned Easterbrook | 4/6/23 | ||||
11 | 1.47.23 | Dex Coomber | 25/6/22 | ||||
12 | 1.35.35 | Dex Coomber | 12/8/23 | ||||
13 | 1.21.66 | Harry Coomber | 5/8/22 | ||||
14 | 1.13.68 | Harry Coomber | 1/9/23 | ||||
15 | 1.10.03 | Harry Coomber | 7/9/24 | ||||
16 | 1.14.91 | Cian Andrews | 29/7/23 | ||||
17 | 1.10.89 | Shem Alyousef | 7/9/24 | ||||
18+ | |||||||
Open | 1.10.03 | Harry Coomber | 7/9/24 |
200 Breaststroke
10u | |||||||
11 | |||||||
12 | |||||||
13 | 2.59.43 | Dex Coomber | 8/9/24 | ||||
14 | 2.39.30 | Harry Coomber | 3/9/23 | ||||
15 | 2.46.60 | Harry Coomber | 21/7/24 | ||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open | 2.39.30 | Harry Coomber | 3/9/23 |
50 Butterfly
10u | 44.12 | Oliver Seeley | 19/6/22 | ||||
11 | 41.44 | Dex Coomber | 23/7/22 | ||||
12 | 33.89 | Yan Chwa | 10/7/21 | ||||
13 | 31.59 | Yan Chwa | 5/8/22 | ||||
14 | 30.90 | Harry Coomber | 1/9/23 | ||||
15 | 28.08 | Callum Rossetto | 15/7/23 | ||||
16 | 29.85 | Sam Easterbrook | 16/7/23 | ||||
17 | 28.73 | Callum Rossetto | 18/8/24 | ||||
18+ | 28.44 | John Djurovic | 27/7/24 | ||||
Open | 28.08 | Callum Rossetto | 15/7/23 |
100 Butterfly
10u | |||||||
11 | 1.34.65 | Dex Coomber | 25/6/22 | ||||
12 | 1.27.35 | Dex Coomber | 4/6/23 | ||||
13 | 1.11.16 | Yan Chwa | 5/8/22 | ||||
14 | 1.07.92 | Harry Coomber | 3/9/23 | ||||
15 | 1.02.09 | Harry Coomber | 6/9/24 | ||||
16 | 1.04.20 | Sam Easterbrook | 13/8/23 | ||||
17 | 1.01.88 | John Djurovic | 21/7/24 | ||||
18+ | 1.00.29 | John Djurovic | 23/6/24 | ||||
Open | 1.00.29 | John Djurovic | 21/7/24 |
200 Butterfly
10u | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | 2.20.58 | Harry Coomber | 23/6/24 | ||||
16 | 2.29.60 | Sam Easterbrook | 13/8/23 | ||||
17 | 2.18.80 | John Djurovic | 5/5/22 | ||||
18+ | 2.09.02 | John Djurovic | 18/8/24 | ||||
Open | 2.09.02 | John Djurovic | 18/8/24 |
100 Individual Medley
10u | 1.32.13 | Oliver Seeley | 10/7/22 | ||||
11 | 1.34.62 | Oscar Brown | 2/7/23 | ||||
12 | 1.25.30 | Dex Coomber | 12/8/23 | ||||
13 | 1.13.78 | Yan Chwa | 25/6/22 | ||||
14 | 1.05.80 | Harry Coomber | 2/9/23 | ||||
15 | 1.03.26 | Harry Coomber | 8/9/24 | ||||
16 | 1.03.01 | Callum Rossetto | 3/9/23 | ||||
17 | 1.00.28 | Callum Rossetto | 17/8/24 | ||||
18+ | |||||||
Open | 1.00.28 | Callum Rossetto | 17/8/24 |
200 Individual Medley
10u | 3.21.00 | Oliver Seeley | 9/7/22 | ||||
11 | |||||||
12 | 3.09.00 | Dex Coomber | 18/6/23 | ||||
13 | 2.32.69 | Angus Goodison | 6/9/24 | ||||
14 | 2.23.55 | Harry Coomber | 1/9/23 | ||||
15 | 2.19.68 | Callum Rossetto | 22/7/23 | ||||
16 | |||||||
17 | 2.10.40 | Callum Rossetto | 18/8/24 | ||||
18+ | |||||||
Open | 2.10.40 | Callum Rossetto | 18/8/43 |
400 Individual Medley
10u | |||||||
11 | |||||||
12 | |||||||
13 | 5.24.10 | Angus Goodison | 11/8/24 | ||||
14 | 4.59.78 | Harry Coomber | 3/9/23 | ||||
15 | 4.57.28 | Callum Rossetto | 23/7/23 | ||||
16 | 4.41.55 | Callum Rossetto | 21/7/24 | ||||
17 | |||||||
18+ | |||||||
Open | 4.41.55 | Callum Rossetto | 21/7/24 |