
Male Short Course Records
| Age | Distance | Stroke | Swimmer | Time | Date |
|---|---|---|---|---|---|
| 10 & U | 50 | Free | Sam Long at 2025 Cheltenham Short Course Meet | 35.10 | 25/05/2025 |
| 10 & U | 100 | Free | Sam Long at Metro South D5 Short Course Meet | 1:17.60 | 30/08/2025 |
| 10 & U | 200 | Free | Vacant | 00:00.00 | 01/04/2026 |
| 10 & U | 400 | Free | Vacant | 00:00.00 | 01/04/2026 |
| 10 & U | 800 | Free | Vacant | 00:00.00 | 01/04/2026 |
| 10 & U | 1500 | Free | Vacant | 00:00.00 | 01/04/2026 |
| 10 & U | 50 | Back | Sam Long at Metro South D5 Short Course Meet | 42.60 | 30/08/2025 |
| 10 & U | 100 | Back | Vacant | 00:00.00 | 01/04/2026 |
| 10 & U | 200 | Back | Vacant | 00:00.00 | 01/04/2026 |
| 10 & U | 50 | Breast | Hazheer Ali at MSC Splash 13 - SC Qualifying Meet | 55.88 | 15/08/2026 |
| 10 & U | 100 | Breast | Vacant | 00:00.00 | 01/04/2026 |
| 10 & U | 200 | Breast | Hazheer Ali at MSC Splash 13 - SC Qualifying Meet | 4:11.80 | 15/08/2026 |
| 10 & U | 50 | Fly | Sam Long at Metro South D5 Short Course Meet | 37.89 | 30/08/2025 |
| 10 & U | 100 | Fly | Sam Long at Metro South D5 Short Course Meet | 1:26.30 | 30/08/2025 |
| 10 & U | 200 | Fly | Vacant | 00:00.00 | 01/04/2026 |
| 10 & U | 100 | IM | Oliver Seeley | 1:32.10 | 10/07/2022 |
| 10 & U | 200 | IM | Oliver Seeley | 3:21.00 | 09/07/2022 |
| 10 & U | 400 | IM | Vacant | 00:00.00 | 01/04/2026 |
| 11 | 50 | Free | Sam Long at D5 Short Course Meet | 36.21 | 16/05/2026 |
| 11 | 100 | Free | Sam Long at D5 Short Course Meet | 1:19.80 | 16/05/2026 |
| 11 | 200 | Free | Henry Renato at Metro South D5 Short Course Meet | 3:36.40 | 30/08/2025 |
| 11 | 400 | Free | Vacant | 00:00.00 | 01/04/2026 |
| 11 | 50 | Back | Oscar Brown | 41.37 | 29/07/2023 |
| 11 | 100 | Back | Oscar Brown at 2023 Bayside Short Course Meet | 1:29.70 | 22/07/2023 |
| 11 | 200 | Back | Vacant | 00:00.00 | 01/04/2026 |
| 11 | 50 | Breast | Oscar Brown at 2023 Bayside Short Course Meet | 53.99 | 22/07/2023 |
| 11 | 100 | Breast | Dex Coomber | 1:47.20 | 25/06/2022 |
| 11 | 200 | Breast | Vacant | 00:00.00 | 01/04/2026 |
| 11 | 50 | Fly | Sam Long at D5 Short Course Meet | 38.43 | 16/05/2026 |
| 11 | 100 | Fly | Dex Coomber | 1:34.70 | 25/06/2022 |
| 11 | 200 | Fly | Vacant | 00:00.00 | 01/04/2026 |
| 11 | 100 | IM | Sam Long at D5 Short Course Meet | 1:33.40 | 16/05/2026 |
| 11 | 200 | IM | Vacant | 00:00.00 | 01/04/2026 |
| 11 | 400 | IM | Vacant | 00:00.00 | 01/04/2026 |
| 11 & 12 | 800 | Free | Vacant | 00:00.00 | 01/04/2026 |
| 11 & 12 | 1500 | Free | Vacant | 00:00.00 | 01/04/2026 |
| 12 | 50 | Free | Finn Rossetto at D5 Short Course Meet | 31.02 | 16/05/2026 |
| 12 | 100 | Free | Oscar Brown at MSC Splash Seven SC Meet | 1:12.70 | 24/08/2024 |
| 12 | 200 | Free | Oscar Brown at MSC Splash Seven SC Meet | 2:40.50 | 24/08/2024 |
| 12 | 400 | Free | Vacant | 00:00.00 | 01/04/2026 |
| 12 | 50 | Back | Oscar Brown | 36.94 | 07/09/2024 |
| 12 | 100 | Back | Oscar Brown | 1:21.20 | 25/08/2024 |
| 12 | 200 | Back | Oscar Brown at 2024 UNCLOUD Victorian Age SC Championships | 2:52.80 | 06/09/2024 |
| 12 | 50 | Breast | Dex Coomber at EDA Winter SC Meet | 43.19 | 12/08/2023 |
| 12 | 100 | Breast | Dex Coomber at EDA Winter SC Meet | 1:35.40 | 12/08/2023 |
| 12 | 200 | Breast | Vacant | 00:00.00 | 01/04/2026 |
| 12 | 50 | Fly | Yan Chwa | 33.89 | 10/07/2021 |
| 12 | 100 | Fly | Dex Coomber | 1:27.30 | 04/06/2023 |
| 12 | 200 | Fly | Vacant | 00:00.00 | 01/04/2026 |
| 12 | 100 | IM | Finn Rossetto at D5 Short Course Meet | 1:22.80 | 16/05/2026 |
| 12 | 200 | IM | Dex Coomber | 3:09.00 | 18/06/2023 |
| 12 | 400 | IM | Vacant | 00:00.00 | 01/04/2026 |
| 13 | 50 | Free | Yan Chwa | 28.03 | 07/08/2022 |
| 13 | 100 | Free | Yan Chwa | 1:02.70 | 06/08/2022 |
| 13 | 200 | Free | Angus Goodison | 2:15.20 | 10/08/2024 |
| 13 | 400 | Free | Jack Seaburgh at Metro South D5 Short Course Meet | 5:04.80 | 30/08/2025 |
| 13 | 50 | Back | Angus Goodison | 33.43 | 08/09/2024 |
| 13 | 100 | Back | Angus Goodison at 2024 UNCLOUD Victorian Age SC Championships | 1:08.50 | 06/09/2024 |
| 13 | 200 | Back | Angus Goodison at 2024 UNCLOUD Victorian Age SC Championships | 2:23.40 | 06/09/2024 |
| 13 | 50 | Breast | Harry Coomber | 37.91 | 05/05/2022 |
| 13 | 100 | Breast | Harry Coomber | 1:21.70 | 05/08/2022 |
| 13 | 200 | Breast | Dex Coomber at 2024 UNCLOUD Victorian Age SC Championships | 2:59.40 | 06/09/2024 |
| 13 | 50 | Fly | Yan Chwa | 31.59 | 05/08/2022 |
| 13 | 100 | Fly | Yan Chwa | 1:11.20 | 05/08/2022 |
| 13 | 200 | Fly | Vacant | 00:00.00 | 01/04/2026 |
| 13 | 100 | IM | Yan Chwa | 1:13.80 | 25/06/2022 |
| 13 | 200 | IM | Angus Goodison at 2024 UNCLOUD Victorian Age SC Championships | 2:32.70 | 06/09/2024 |
| 13 | 400 | IM | Angus Goodison | 5:24.10 | 11/08/2024 |
| 13 & 14 | 800 | Free | Angus Goodison at 2025/26 Victorian Age SC Championships | 8:54.60 | 12/09/2025 |
| 13 & 14 | 1500 | Free | Angus Goodison at 2025/26 Victorian Age SC Championships | 17:06.80 | 12/09/2025 |
| 14 | 50 | Free | Shem Alyousef | 27.22 | 10/07/2021 |
| 14 | 100 | Free | Callum Rossetto | 59.53 | 24/07/2022 |
| 14 | 200 | Free | Angus Goodison | 2:08.00 | 12/09/2025 |
| 14 | 400 | Free | Angus Goodison at 2025/26 Victorian Age SC Championships | 4:19.00 | 12/09/2025 |
| 14 | 50 | Back | Jay Espinoza at D5 Short Course Meet | 43.45 | 16/05/2026 |
| 14 | 100 | Back | Angus Goodison at 2025/26 Victorian Age SC Championships | 1:02.60 | 12/09/2025 |
| 14 | 200 | Back | Angus Goodison at 2025/26 Victorian Age SC Championships | 2:12.90 | 12/09/2025 |
| 14 | 50 | Breast | Harry Coomber | 34.97 | 01/09/2023 |
| 14 | 100 | Breast | Harry Coomber at 2023 Victorian Age SC Championships | 1:13.70 | 01/09/2023 |
| 14 | 200 | Breast | Harry Coomber at 2023 Victorian Age SC Championships | 2:39.30 | 01/09/2023 |
| 14 | 50 | Fly | Dex Coomber at D5 Short Course Meet | 29.59 | 16/05/2026 |
| 14 | 100 | Fly | Dex Coomber at D5 Short Course Meet | 1:05.30 | 16/05/2026 |
| 14 | 200 | Fly | Dex Coomber at 2025/26 Victorian Age SC Championships | 2:32.40 | 12/09/2025 |
| 14 | 100 | IM | Harry Coomber at 2023 Victorian Age SC Championships | 1:05.80 | 01/09/2023 |
| 14 | 200 | IM | Harry Coomber at 2023 Victorian Age SC Championships | 2:23.60 | 01/09/2023 |
| 14 | 400 | IM | Harry Coomber at 2023 Victorian Age SC Championships | 4:59.80 | 01/09/2023 |
| 15 | 50 | Free | Callum Rossetto at 2023 Bayside Short Course Meet | 25.11 | 22/07/2023 |
| 15 | 100 | Free | Callum Rossetto | 55.05 | 30/07/2023 |
| 15 | 200 | Free | Callum Rossetto | 1:59.20 | 29/07/2023 |
| 15 | 400 | Free | Angus Goodison at 2026 Victorian Age SC Champs | 4:12.88 | 29/08/2026 |
| 15 | 50 | Back | Angus Goodison at 2026 Victorian Open SC Champs | 28.24 | 06/09/2026 |
| 15 | 100 | Back | Angus Goodison at 2026 Victorian Age SC Champs | 59.83 | 30/08/2026 |
| 15 | 200 | Back | Angus Goodison at 2026 Victorian Age SC Champs | 2:07.15 | 29/08/2026 |
| 15 | 50 | Breast | Dex Coomber at 2026 Nuna-Cheltenham Short Course Meet | 33.37 | 21/06/2026 |
| 15 | 100 | Breast | Harry Coomber at 2024 UNCLOUD Victorian Age SC Championships | 1:10.00 | 06/09/2024 |
| 15 | 200 | Breast | Harry Coomber at Cheltenham Winter SC Meet | 2:46.60 | 21/07/2024 |
| 15 | 50 | Fly | Callum Rossetto at MLC Aquatic July 2023 SC Meet | 28.08 | 15/07/2023 |
| 15 | 100 | Fly | Harry Coomber at 2024 UNCLOUD Victorian Age SC Championships | 1:02.10 | 06/09/2024 |
| 15 | 200 | Fly | Harry Coomber | 2:20.60 | 23/06/2024 |
| 15 | 100 | IM | Harry Coomber at 2024 UNCLOUD Victorian Age SC Championships | 1:03.30 | 06/09/2024 |
| 15 | 200 | IM | Callum Rossetto at 2023 Bayside Short Course Meet | 2:19.70 | 22/07/2023 |
| 15 | 400 | IM | Callum Rossetto at Firbank Aquastars 2023 Winter SC Meet | 4:57.30 | 23/07/2023 |
| 15 & 16 | 800 | Free | Angus Goodison at 2026 Victorian Age SC Champs | 8:47.18 | 28/08/2026 |
| 15 & 16 | 1500 | Free | Angus Goodison at 2026 Victorian Age SC Champs | 16:42.20 | 30/08/2026 |
| 16 | 50 | Free | Callum Rossetto at 2023 Victorian Age SC Championships | 25.08 | 01/09/2023 |
| 16 | 100 | Free | Callum Rossetto at 2023 Victorian Age SC Championships | 55.18 | 01/09/2023 |
| 16 | 200 | Free | Callum Rossetto at 2023 Victorian Age SC Championships | 2:00.60 | 01/09/2023 |
| 16 | 400 | Free | Callum Rossetto at 2023 Victorian Age SC Championships | 4:19.60 | 01/09/2023 |
| 16 | 50 | Back | Callum Rossetto at 2023 Victorian Age SC Championships | 29.59 | 01/09/2023 |
| 16 | 100 | Back | Callum Rossetto at Cheltenham Winter SC Meet | 1:01.50 | 21/07/2024 |
| 16 | 200 | Back | Callum Rossetto at Cheltenham Winter SC Meet | 2:16.90 | 21/07/2024 |
| 16 | 50 | Breast | Harry Coomber | 30.87 | 16/08/2025 |
| 16 | 100 | Breast | Harry Coomber at 2025 Nuna Short Course Meet | 1:06.50 | 09/08/2025 |
| 16 | 200 | Breast | Vacant | 00:00.00 | 01/04/2026 |
| 16 | 50 | Fly | Harry Coomber | 26.38 | 13/09/2025 |
| 16 | 100 | Fly | Harry Coomber at 2025/26 Victorian Age SC Championships | 56.56 | 12/09/2025 |
| 16 | 200 | Fly | Harry Coomber at 2025/26 Victorian Metro SC Championships | 2:10.90 | 26/07/2025 |
| 16 | 100 | IM | Harry Coomber at 2025 Nuna Short Course Meet | 1:02.40 | 09/08/2025 |
| 16 | 200 | IM | Harry Coomber at 2025/26 Victorian Age SC Championships | 2:11.30 | 12/09/2025 |
| 16 | 400 | IM | Callum Rossetto at Cheltenham Winter SC Meet | 4:41.60 | 21/07/2024 |
| 17 | 50 | Free | Callum Rossetto at 2025/26 Victorian Metro SC Championships | 23.99 | 26/07/2025 |
| 17 | 100 | Free | Callum Rossetto at 2025/26 Victorian Metro SC Championships | 52.14 | 26/07/2025 |
| 17 | 200 | Free | Callum Rossetto at 2024 UNCLOUD Victorian Open SC Championships | 1:52.80 | 17/08/2024 |
| 17 | 400 | Free | Callum Rossetto at 2024 UNCLOUD Victorian Open SC Championships | 4:06.80 | 17/08/2024 |
| 17 | 50 | Back | Callum Rossetto at 2024 UNCLOUD Victorian Open SC Championships | 29.21 | 17/08/2024 |
| 17 | 100 | Back | Vacant | 00:00.00 | 01/04/2026 |
| 17 | 200 | Back | Vacant | 00:00.00 | 01/04/2026 |
| 17 | 50 | Breast | Harry Coomber at 2026 Victorian Age SC Champs | 30.66 | 29/08/2026 |
| 17 | 100 | Breast | Harry Coomber at Australian SC Championships | 1:05.71 | 29/09/2026 |
| 17 | 200 | Breast | Vacant | 00:00.00 | 01/04/2026 |
| 17 | 50 | Fly | Harry Coomber at 2026 Victorian Open SC Champs | 26.17 | 05/09/2026 |
| 17 | 100 | Fly | Harry Coomber at 2026 Victorian Age SC Champs | 55.89 | 30/08/2026 |
| 17 | 200 | Fly | Harry Coomber at 2026 Victorian Age SC Champs | 2:06.49 | 06/09/2026 |
| 17 | 100 | IM | Callum Rossetto at 2025/26 Victorian Metro SC Championships | 59.91 | 26/07/2025 |
| 17 | 200 | IM | Callum Rossetto at 2025/26 Victorian Metro SC Championships | 2:08.80 | 26/07/2025 |
| 17 | 400 | IM | Callum Rossetto at 2025/26 Victorian Metro SC Championships | 4:38.00 | 26/07/2025 |
| 17 & 18 | 800 | Free | Callum Rossetto at 2025 Victorian Short Course Distance Time Tri | 8:43.60 | 25/07/2025 |
| 17 & 18 | 1500 | Free | Vacant | 00:00.00 | 01/04/2026 |
| 18 & O | 50 | Free | Callum Rossetto at D5 Short Course Meet | 23.68 | 16/05/2026 |
| 18 & O | 100 | Free | Callum Rossetto at 2025/26 Victorian Age SC Championships | 52.33 | 12/09/2025 |
| 18 & O | 200 | Free | Callum Rossetto at 2025/26 Victorian Age SC Championships | 1:54.30 | 12/09/2025 |
| 18 & O | 400 | Free | Callum Rossetto at 2025/26 Victorian Open SC Championships | 4:06.90 | 23/08/2025 |
| 18 & O | 50 | Back | Vacant | 00:00.00 | 01/04/2026 |
| 18 & O | 100 | Back | Vacant | 00:00.00 | 01/04/2026 |
| 18 & O | 200 | Back | Vacant | 00:00.00 | 01/04/2026 |
| 18 & O | 50 | Breast | Callum Rossetto at 2025/26 Victorian Open SC Championships | 30.22 | 23/08/2025 |
| 18 & O | 100 | Breast | Vacant | 00:00.00 | 01/04/2026 |
| 18 & O | 200 | Breast | Callum Rossetto at D5 Short Course Meet | 2:20.30 | 16/05/2026 |
| 18 & O | 50 | Fly | Callum Rossetto | 27.32 | 12/09/2025 |
| 18 & O | 100 | Fly | John Djurovic at Cheltenham Winter SC Meet | 1:00.30 | 21/07/2024 |
| 18 & O | 200 | Fly | John Djurovic at 2024 UNCLOUD Victorian Open SC Championships | 2:09.00 | 17/08/2024 |
| 18 & O | 100 | IM | Callum Rossetto at 2025/26 Victorian Age SC Championships | 59.25 | 12/09/2025 |
| 18 & O | 200 | IM | Callum Rossetto at 2025/26 Victorian Open SC Championships | 2:07.20 | 23/08/2025 |
| 18 & O | 400 | IM | Callum Rossetto at 2025/26 Victorian Age SC Championships | 4:33.70 | 12/09/2025 |
| Open | 50 | Free | Callum Rossetto at D5 Short Course Meet | 23.68 | 16/05/2026 |
| Open | 100 | Free | Callum Rossetto at 2025/26 Victorian Metro SC Championships | 52.14 | 26/07/2025 |
| Open | 200 | Free | Callum Rossetto at 2024 UNCLOUD Victorian Open SC Championships | 1:52.80 | 17/08/2024 |
| Open | 400 | Free | Callum Rossetto at 2024 UNCLOUD Victorian Open SC Championships | 4:06.80 | 17/08/2024 |
| Open | 800 | Free | Callum Rossetto at 2025 Victorian Short Course Distance Time Tri | 8:43.60 | 25/07/2025 |
| Open | 1500 | Free | Angus Goodison at 2026 Victorian Age SC Champs | 16:42.20 | 30/08/2026 |
| Open | 50 | Back | Angus Goodison at 2026 Victorian Open SC Champs | 28.24 | 06/09/2026 |
| Open | 100 | Back | Angus Goodison at 2026 Victorian Age SC Champs | 59.83 | 30/08/2026 |
| Open | 200 | Back | Angus Goodison at 2026 Victorian Age SC Champs | 2:07.15 | 29/08/2026 |
| Open | 50 | Breast | Callum Rossetto at 2025/26 Victorian Open SC Championships | 30.22 | 23/08/2025 |
| Open | 100 | Breast | Harry Coomber at Australian SC Championships | 1:05.71 | 29/09/2026 |
| Open | 200 | Breast | Callum Rossetto at D5 Short Course Meet | 2:20.30 | 16/05/2026 |
| Open | 50 | Fly | Harry Coomber at 2026 Victorian Age SC Champs | 26.17 | 05/09/2026 |
| Open | 100 | Fly | Harry Coomber at 2026 Victorian Age SC Champs | 55.89 | 30/08/2026 |
| Open | 200 | Fly | Harry Coomber at 2026 Victorian Age SC Champs | 2:06.49 | 06/09/2026 |
| Open | 100 | IM | Callum Rossetto at 2025/26 Victorian Age SC Championships | 59.25 | 12/09/2025 |
| Open | 200 | IM | Callum Rossetto at 2025/26 Victorian Open SC Championships | 2:07.20 | 23/08/2025 |
| Open | 400 | IM | Callum Rossetto at 2025/26 Victorian Age SC Championships | 4:33.70 | 12/09/2025 |
Updated: 1 September 2026
