
Male Long Course
10u | 37.24 | Oscar Brown | 6/11/22 | |
11 | 35.13 | Luca Rossetto | 25/2/23 | |
12 | 31.01 | Yan Chwa | 27/3/21 | |
13 | 27.72 | Shem Alyousef | 7/3/21 | |
14 | 27.04 | Shem Alyousef | 30/1/22 | |
15 | 26.29 | Callum Rossetto | 10/3/23 | |
16 | 27.15 | Zed Pickup | 28/3/22 | |
17 | 26.92 | Zed Pickup | 9/3/23 | |
18+ | 27.34 | Riley Gardiner | 25/3/17 | |
Open | 26.29 | Callum Rossetto | 10/3/23 |
100 Freestyle
10 | 1.27.49 | Ollie Seeley | 27/2/22 | |
11 | 1.27.88 | Will Combes | 5/2/22 | |
12 | 1.11.30 | Yan Chwa | 27/2/21 | |
13 | 1.02.37 | Shem Alyousef | 6/2/21 | |
14 | 59.99 | Shem Alyousef | 26/2/22 | |
15 | 56.87 | Callum Rossetto | 18/3/23 | |
16 | 1.00.33 | David Vereschchagin | 8/3/21 | |
17 | 59.63 | David Vereschchagin | 28/8/22 | |
18+ | 1.01.48 | Riley Gardiner | 8/10/17 | |
Open | 56.87 | Callum Rossetto | 18/3/23 |
200 Freestyle
10 | ||||
11 | ||||
12 | ||||
13 | 2.20.60 | Shem Alyousef | 6/2/21 | |
14 | 2.16.94 | Shem Alyousef | 11/3/22 | |
15 | 2.10.89 | Callum Rossetto | 9/3/23 | |
16 | ||||
17 | 2.12.85 | David Vereshchagin | 5/2/23 | |
18+ | 2.18.54 | Riley Gardiner | 5/3/16 | |
Open | 2.10.89 | Callum Rossetto | 9/3/23 |
400 Freestyle
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | 4.32.29 | Callum Rossetto | 9/3/23 | ||
16 | |||||
17 | |||||
18+ | |||||
Open | 4.32.29 | Callum Rossetto | 9/3/23 |
800 Freestyle
10u | ||||
11/12 | ||||
13/14 | 10.29.37 | Callum Rossetto | 9/1/22 | |
15/16 | 9.20.99 | Callum Rossetto | 9/3/23 | |
17/18 | ||||
Open | 9.20.99 | Callum Rossetto | 9/3/23 |
50 Backstroke
10u | 43.72 | Oscar Brown | 25/3/23 | |
11 | 41.95 | Dex Coomber | 18/12/22 | |
12 | 41.69 | Angus Goodison | 25/2/23 | |
13 | 33.73 | Shem Alyousef | 16/1/21 | |
14 | 33.89 | Shem Alyousef | 30/1/22 | |
15 | 30.91 | Callum Rossetto | 14/1/23 | |
16 | 34.51 | Zed Pickup | 28/3/22 | |
17 | ||||
18+ | 31.70 | Riley Gardiner | 6/2/16 | |
Open | 30.91 | Callum Rossetto | 14/1/23 |
100 Backstroke
10u | 1.42.50 | Oscar Brown | 18/3/23 | |
11 | ||||
12 | 1.31.86 | Yan Chwa | 8/9/19 | |
13 | 1.13.66 | Shem Alyousef | 6/2/21 | |
14 | 1.12.28 | Shem Alyousef | 12/3/22 | |
15 | 1.09.14 | Callum Rossetto | 26/11/22 | |
16 | 1.40.20 | John Djurovic | 7/10/17 | |
17 | 1.14.88 | Zed Pickup | 5/2/23 | |
18+ | 1.07.94 | Riley Gardiner | 12/12/16 | |
Open | 1.07.94 | Riley Gardiner | 12/12/16 |
200 Backstroke
10u | ||||
11 | ||||
12 | ||||
13 | ||||
14 | 2.48.70 | Yan Chwa | 26/2/23 | |
15 | ||||
16 | ||||
17 | ||||
18+ | 2.24.09 | Riley Gardiner | 15/12/16 | |
Open | 2.24.09 | Riley Gardiner | 15/12/16 |
50 Breaststroke
10u | 52.99 | Dex Coomber | 5/2/22 | |
11 | 48.40 | Dex Coomber | 25/2/23 | |
12 | 47.05 | Harry Coomber | 14/3/21 | |
13 | 37.49 | Harry Coomber | 26/11/22 | |
14 | 35.16 | Harry Coomber | 25/2/23 | |
15 | 33.96 | Shem Alyousef | 25/2/23 | |
16 | 52.37 | John Djurovic | 25/1/18 | |
17 | 41.04 | Zed Pickup | 28/3/22 | |
18+ | 33.33 | Riley Gardiner | 11/12/16 | |
Open | 33.33 | Riley Gardiner | 11/12/16 |
100 Breaststroke
10u | ||||
11 | 1.44.99 | Dex Coomber | 5/3/23 | |
12 | ||||
13 | 1.20.68 | Harry Coomber | 26/11/22 | |
14 | 1.16.51 | Harry Coomber | 10/3/23 | |
15 | 1.20.40 | Shem Alyousef | 26/11/22 | |
16 | 1.57.77 | John Djurovic | 7/10/17 | |
17 | ||||
18+ | 1.11.93 | Riley Gardiner | 11/12/16 | |
Open | 1.11.93 | Riley Gardiner | 11/12/16 |
200 Breaststroke
10u | ||||
11 | ||||
12 | ||||
13 | ||||
14 | 2.49.99 | Harry Coomber | 13/3/23 | |
15 | ||||
16 | ||||
17 | ||||
18+ | 2.37.61 | Riley Gardiner | 16/12/15 | |
Open | 2.37.61 | Riley Gardiner | 16/12/15 |
5o Butterfly
10u | 41.75 | Dex Coomber | 29/4/22 | |
11 | 38.82 | Dex Coomber | 25/2/23 | |
12 | 35.50 | Yan Chwa | 29/3/21 | |
13 | 32.12 | Yan Chwa | 28/3/22 | |
14 | 30.30 | Sam Easterbrook | 26/3/22 | |
15 | 28.90 | Callum Rossetto | 14/1/23 | |
16 | 28.76 | John Djurovic | 23/3/21 | |
17 | 28.99 | David Vereshchagin | 14/1/23 | |
18+ | 28.79 | John Djurovic | 12/3/23 | |
Open | 28.76 | John Djurovic | 23/3/21 |
100 Butterfly
10u | ||||
11 | ||||
12 | 1.32.20 | Yan Chwa | 27/10/19 | |
13 | 1.17.65 | Yan Chwa | 5/2/22 | |
14 | 1.12.77 | Sam Easterbrook | 26/2/22 | |
15 | 1.08.43 | Sam Easterbrook | 11/2/23 | |
16 | 1.03.36 | John Djurovic | 6/3/21 | |
17 | 1.01.81 | John Djurovic | 13/3/22 | |
18+ | 1.01.66 | John Djurovic | 12/3/23 | |
Open | 1.01.66 | John Djurovic | 12/3/23 |
200 Butterfly
10u | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | 2.37.02 | Sam Easterbrook | 5/3/23 | ||
16 | 2.20.43 | John Djurovic | 4/3/21 | ||
17 | 2.19.19 | John Djurovic | 12/3/22 | ||
18+ | 2.20.58 | John Djurovic | 27/1/23 | ||
Open | 2.19.19 | John Djurovic | 12/3/22 |
200 Individual Medley
10u | ||||
11 | ||||
12 | 3.11.23 | Yan Chwa | 24/1/21 | |
13 | 2.39.76 | Harry Coomber | 19/11/22 | |
14 | 2.31.49 | Harry Coomber | 9/3/23 | |
15 | 2.26.10 | Callum Rossetto | 28/1/23 | |
16 | 3.28.84 | John Djurovic | 7/10/17 | |
17 | ||||
18+ | 2.24.05 | Riley Gardiner | 14/12/16 | |
Open | 2.24.05 | Riley Gardiner | 14/12/16 |
400 Individual Medley
10u | ||||||
11 | ||||||
12 | ||||||
13 | 6.07.44 | Yan Chwa | 5/2/22 | |||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18+ | 5.24.04 | Riley Gardiner | 28/11/15 | |||
Open | 5.24.04 | Riley Gardiner | 28/11/15 |