
Male Long Course Records
| Age | Distance | Stroke | Swimmer | Time | Date |
|---|---|---|---|---|---|
| 10 & U | 50 | Free | Sam Long at Melbourne Vicentre LC Meet | 34.86 | 02/11/2025 |
| 10 & U | 100 | Free | Sam Long at Melbourne Vicentre LC Meet | 1:18.50 | 02/11/2025 |
| 10 & U | 200 | Free | Vacant | 00:00.00 | 30/10/2025 |
| 10 & U | 400 | Free | Vacant | 00:00.00 | 30/10/2025 |
| 10 & U | 800 | Free | Vacant | 00:00.00 | 30/10/2024 |
| 10 & U | 1500 | Free | Vacant | 00:00.00 | 30/10/2025 |
| 10 & U | 50 | Back | Sam Long | 42.89 | 05/04/2025 |
| 10 & U | 100 | Back | Oscar Brown | 1:42.50 | 18/03/2023 |
| 10 & U | 200 | Back | Vacant | 00:00.00 | 30/10/2025 |
| 10 & U | 50 | Breast | Ned Easterbrook | 50.68 | 22/10/2023 |
| 10 & U | 100 | Breast | Vacant | 00:00.00 | 30/10/2025 |
| 10 & U | 200 | Breast | Vacant | 00:00.00 | 30/10/2025 |
| 10 & U | 50 | Fly | Sam Long | 38.20 | 29/09/2025 |
| 10 & U | 100 | Fly | Sam Long at Melbourne Vicentre LC Meet | 1:31.10 | 02/11/2025 |
| 10 & U | 200 | Fly | Vacant | 00:00.00 | 30/10/2025 |
| 10 & U | 200 | IM | Vacant | 00:00.00 | 30/10/2025 |
| 10 & U | 400 | IM | Vacant | 00:00.00 | 30/10/2025 |
| 11 | 50 | Free | Oscar Brown | 35.02 | 27/04/2024 |
| 11 | 100 | Free | Oscar Brown | 1:19.00 | 25/11/2023 |
| 11 | 200 | Free | Jack Seaburgh | 3:04.00 | 22/10/2023 |
| 11 | 400 | Free | Vacant | 00:00.00 | 30/10/2025 |
| 11 | 50 | Back | Oscar Brown | 40.06 | 18/02/2024 |
| 11 | 100 | Back | Oscar Brown | 1:26.20 | 18/02/2024 |
| 11 | 200 | Back | Oscar Brown | 3:10.80 | 22/10/2023 |
| 11 | 50 | Breast | Dex Coomber | 47.81 | 25/03/2023 |
| 11 | 100 | Breast | Dex Coomber | 1:45.00 | 05/03/2023 |
| 11 | 200 | Breast | Vacant | 00:00.00 | 30/10/2025 |
| 11 | 50 | Fly | Sam Long at 2026 D5 Spring LC Meet | 37.03 | 20/09/2026 |
| 11 | 100 | Fly | Sam Long at 2026 D5 Spring LC Meet | 1:30.24 | 20/09/2026 |
| 11 | 200 | Fly | Vacant | 00:00.00 | 30/10/2025 |
| 11 | 200 | IM | Oscar Brown | 3:45.30 | 22/10/2023 |
| 11 | 400 | IM | Vacant | 00:00.00 | 30/10/2025 |
| 11 & 12 | 800 | Free | Vacant | 00:00.00 | 30/10/2025 |
| 11 & 12 | 1500 | Free | Vacant | 00:00.00 | 30/10/2025 |
| 12 | 50 | Free | Yan Chwa | 31.01 | 27/03/2021 |
| 12 | 100 | Free | Oscar Brown at 2025 Nuna Summer LC Meet | 1:13.70 | 01/02/2025 |
| 12 | 200 | Free | Oscar Brown | 2:47.20 | 05/10/2024 |
| 12 | 400 | Free | Henry Renato at Wangaratta LC Meet | 7:21.10 | 22/11/2025 |
| 12 | 50 | Back | Angus Goodison | 37.47 | 13/01/2024 |
| 12 | 100 | Back | Angus Goodison | 1:19.80 | 16/12/2023 |
| 12 | 200 | Back | Angus Goodison | 2:46.40 | 19/12/2023 |
| 12 | 50 | Breast | Dex Coomber | 41.54 | 27/04/2024 |
| 12 | 100 | Breast | Dex Coomber | 1:34.20 | 10/03/2024 |
| 12 | 200 | Breast | Dex Coomber | 3:20.80 | 02/12/2023 |
| 12 | 50 | Fly | Yan Chwa | 35.50 | 29/03/2021 |
| 12 | 100 | Fly | Dex Coomber | 1:23.80 | 09/03/2024 |
| 12 | 200 | Fly | Vacant | 00:00.00 | 30/12/2002 |
| 12 | 200 | IM | Dex Coomber | 3:02.00 | 18/02/2024 |
| 12 | 400 | IM | Vacant | 00:00.00 | 30/10/2025 |
| 13 | 50 | Free | Shem Alyousef | 27.72 | 07/03/2021 |
| 13 | 100 | Free | Shem Alyousef | 1:02.40 | 06/02/2021 |
| 13 | 200 | Free | Angus Goodison at 2025 Vic Age LC Championships | 2:13.00 | 14/12/2024 |
| 13 | 400 | Free | Angus Goodison at 2025 Vic Age LC Championships | 4:41.80 | 14/12/2024 |
| 13 | 50 | Back | Angus Goodison | 32.79 | 15/12/2024 |
| 13 | 100 | Back | Angus Goodison at 2025 Vic Age LC Championships | 1:07.30 | 14/12/2024 |
| 13 | 200 | Back | Angus Goodison at 2025 Vic Age LC Championships | 2:22.30 | 14/12/2024 |
| 13 | 50 | Breast | Dex Coomber | 36.11 | 06/04/2025 |
| 13 | 100 | Breast | Harry Coomber | 1:20.70 | 26/11/2022 |
| 13 | 200 | Breast | Dex Coomber at 2025 Vic Age LC Championships | 3:00.00 | 14/12/2024 |
| 13 | 50 | Fly | Dex Coomber | 31.53 | 05/04/2024 |
| 13 | 100 | Fly | Dex Coomber at 2025 Victorian Metropolitan LC Championships | 1:13.30 | 08/03/2025 |
| 13 | 200 | Fly | Dex Coomber at 2025 Victorian Metropolitan LC Championships | 2:37.20 | 08/03/2025 |
| 13 | 200 | IM | Angus Goodison | 2:39.10 | 10/11/2024 |
| 13 | 400 | IM | Yan Chwa | 6:07.40 | 05/02/2022 |
| 13 & 14 | 800 | Free | Angus Goodison at 25/26 Mattioli Victorian Age LC Championships | 9:14.00 | 10/12/2025 |
| 13 & 14 | 1500 | Free | Angus Goodison at 25/26 Mattioli Victorian Age LC Championships | 17:37.70 | 10/12/2025 |
| 14 | 50 | Free | Shem Alyousef | 27.04 | 30/01/2022 |
| 14 | 100 | Free | Shem Alyousef | 59.99 | 26/02/2022 |
| 14 | 200 | Free | Angus Goodison at 25/26 Mattioli Victorian Age LC Championships | 2:05.60 | 10/12/2025 |
| 14 | 400 | Free | Angus Goodison at 25/26 Mattioli Victorian Age LC Championships | 4:25.60 | 10/12/2025 |
| 14 | 50 | Back | Oscar Brown at 2026 Melbourne Sprints | 33.53 | 24/10/2026 |
| 14 | 100 | Back | Angus Goodison at 25/26 Mattioli Victorian Age LC Championships | 1:03.10 | 10/12/2025 |
| 14 | 200 | Back | Angus Goodison at 25/26 Mattioli Victorian Age LC Championships | 2:15.30 | 10/12/2025 |
| 14 | 50 | Breast | Harry Coomber | 35.12 | 14/10/2023 |
| 14 | 100 | Breast | Harry Coomber | 1:16.50 | 10/03/2023 |
| 14 | 200 | Breast | Harry Coomber | 2:50.00 | 13/03/2023 |
| 14 | 50 | Fly | Dex Coomber at SIS Swimming | 30.27 | 27/04/2026 |
| 14 | 100 | Fly | Dex Coomber at 25/26 Mattioli Victorian Age LC Championships | 1:06.90 | 10/12/2025 |
| 14 | 200 | Fly | Dex Coomber | 2:31.20 | 26/10/2025 |
| 14 | 200 | IM | Harry Coomber | 2:25.80 | 22/10/2023 |
| 14 | 400 | IM | Harry Coomber | 5:11.00 | 29/10/2023 |
| 15 | 50 | Free | Callum Rossetto | 26.29 | 10/03/2023 |
| 15 | 100 | Free | Callum Rossetto | 56.29 | 13/04/2023 |
| 15 | 200 | Free | Angus Goodison at 2026 Vic Last Chance National Qualifying Comp | 2:04.30 | 22/03/2026 |
| 15 | 400 | Free | Callum Rossetto | 4:32.30 | 09/03/2023 |
| 15 | 50 | Back | Angus Goodison at 2026 Australian Age Championships | 29.73 | 11/04/2026 |
| 15 | 100 | Back | Angus Goodison at 2026 Australian Age Championships | 1:03.10 | 11/04/2026 |
| 15 | 200 | Back | Angus Goodison at 2026 Australian Age Championships | 2:15.20 | 11/04/2026 |
| 15 | 50 | Breast | Harry Coomber | 33.37 | 05/10/2024 |
| 15 | 100 | Breast | Harry Coomber | 1:10.60 | 05/10/2024 |
| 15 | 200 | Breast | Harry Coomber | 2:40.90 | 13/10/2024 |
| 15 | 50 | Fly | Callum Rossetto | 28.90 | 14/01/2023 |
| 15 | 100 | Fly | Harry Coomber | 1:02.80 | 06/10/2024 |
| 15 | 200 | Fly | Harry Coomber | 2:27.50 | 27/10/2024 |
| 15 | 200 | IM | Harry Coomber | 2:21.20 | 06/10/2024 |
| 15 | 400 | IM | Harry Coomber | 5:02.60 | 09/03/2024 |
| 15 & 16 | 800 | Free | Callum Rossetto | 9:16.20 | 17/11/2024 |
| 15 & 16 | 1500 | Free | Vacant | 00:00.00 | 30/10/2025 |
| 16 | 50 | Free | Callum Rossetto | 25.43 | 25/02/2024 |
| 16 | 100 | Free | Callum Rossetto | 54.48 | 08/04/2024 |
| 16 | 200 | Free | Callum Rossetto | 1:57.30 | 28/07/2024 |
| 16 | 400 | Free | Callum Rossetto | 4:14.20 | 29/07/2024 |
| 16 | 50 | Back | Callum Rossetto | 30.29 | 27/01/2024 |
| 16 | 100 | Back | Callum Rossetto | 1:05.60 | 28/07/2024 |
| 16 | 200 | Back | Callum Rossetto | 2:18.40 | 28/07/2024 |
| 16 | 50 | Breast | Harry Coomber at MSC Splash Nine | 31.57 | 02/02/2025 |
| 16 | 100 | Breast | Harry Coomber at 2025 Vic Age LC Championships | 1:08.90 | 14/12/2024 |
| 16 | 200 | Breast | Harry Coomber at 2025 Vic Age LC Championships | 2:37.60 | 14/12/2024 |
| 16 | 50 | Fly | Harry Coomber at 2025 Victorian Qualifying Competition | 27.99 | 22/11/2025 |
| 16 | 100 | Fly | Harry Coomber at 2025 Victorian Qualifying Competition | 58.72 | 22/11/2025 |
| 16 | 200 | Fly | Harry Coomber at 2025 Vic Age LC Championships | 2:14.40 | 14/12/2024 |
| 16 | 200 | IM | Callum Rossetto | 2:15.90 | 08/04/2024 |
| 16 | 400 | IM | Callum Rossetto | 4:50.10 | 30/07/2024 |
| 17 | 50 | Free | Callum Rossetto at 2025 Mattioli Victorian Sprint Championships | 25.08 | 11/01/2025 |
| 17 | 100 | Free | Callum Rossetto at 2025 Vic Age LC Championships | 53.23 | 14/12/2024 |
| 17 | 200 | Free | Callum Rossetto at 2025 Vic Age LC Championships | 1:56.60 | 14/12/2024 |
| 17 | 400 | Free | Callum Rossetto at 2025 Vic Age LC Championships | 4:11.40 | 14/12/2024 |
| 17 | 50 | Back | Callum Rossetto | 28.97 | 12/05/2025 |
| 17 | 100 | Back | Callum Rossetto at 2025 Vic Age LC Championships | 1:03.10 | 14/12/2024 |
| 17 | 200 | Back | Callum Rossetto | 2:15.80 | 01/02/2025 |
| 17 | 50 | Breast | Callum Rossetto at 2025 Mattioli Victorian Sprint Championships | 31.05 | 11/01/2025 |
| 17 | 100 | Breast | Harry Coomber at 2026 Australian Age Championships | 1:10.20 | 11/04/2026 |
| 17 | 200 | Breast | Vacant | 00:00.00 | 30/10/2025 |
| 17 | 50 | Fly | Harry Coomber at School Sports Australia Swimming Championship | 26.51 | 28/07/2026 |
| 17 | 100 | Fly | Harry Coomber at School Sports Australia Swimming Championship | 57.05 | 25/07/2026 |
| 17 | 200 | Fly | Harry Coomber at School Sports Australia Swimming Championship | 2:09.90 | 25/07/2026 |
| 17 | 200 | IM | Callum Rossetto at 2025 Australian Age and MC Age Championships | 2:13.10 | 10/04/2025 |
| 17 | 400 | IM | Callum Rossetto at 2025 Vic Age LC Championships | 4:44.90 | 14/12/2024 |
| 17 & 18 | 800 | Free | Callum Rossetto at 2025 Vic Age LC Championships | 8:47.20 | 14/12/2024 |
| 17 & 18 | 1500 | Free | Vacant | 00:00.00 | 30/10/2025 |
| 18 & O | 50 | Free | Thomas Zhang (V) at 2026 Australian Age Championships | 24.26 | 11/04/2026 |
| 18 & O | 100 | Free | Callum Rossetto at 2026 Vic Last Chance National Qualifying Comp | 53.17 | 22/03/2026 |
| 18 & O | 200 | Free | Callum Rossetto at 25/26 Mattioli Victorian Age LC Championships | 1:58.10 | 10/12/2025 |
| 18 & O | 400 | Free | Callum Rossetto at 25/26 Mattioli Victorian Age LC Championships | 4:21.80 | 10/12/2025 |
| 18 & O | 50 | Back | Callum Rossetto at Mattioli Victorian Sprint Championships | 29.09 | 29/11/2025 |
| 18 & O | 100 | Back | Riley Gardiner | 1:07.90 | 12/12/2016 |
| 18 & O | 200 | Back | Riley Gardiner | 2:24.10 | 15/12/2016 |
| 18 & O | 50 | Breast | Callum Rossetto at 2026 Australian Age Championships | 30.16 | 11/04/2026 |
| 18 & O | 100 | Breast | Callum Rossetto at MLC Aq LC Meet Nov 2025 | 1:07.70 | 01/11/2025 |
| 18 & O | 200 | Breast | Riley Gardiner | 2:37.60 | 16/12/2015 |
| 18 & O | 50 | Fly | Callum Rossetto at Mattioli Victorian Sprint Championships | 26.94 | 29/11/2025 |
| 18 & O | 100 | Fly | John Djurovic at 2025 Victorian Metropolitan LC Championships | 1:00.30 | 08/03/2025 |
| 18 & O | 200 | Fly | John Djurovic | 2:13.60 | 05/10/2025 |
| 18 & O | 200 | IM | Callum Rossetto at 25/26 Mattioli Victorian Age LC Championships | 2:10.20 | 10/12/2025 |
| 18 & O | 400 | IM | Callum Rossetto at 25/26 Mattioli Victorian Age LC Championships | 4:44.70 | 10/12/2025 |
| Open | 50 | Free | Thomas Zhang (V) at 2026 Australian Age Championships | 24.26 | 11/04/2026 |
| Open | 100 | Free | Callum Rossetto at 2026 Vic Last Chance National Qualifying Comp | 53.17 | 22/03/2026 |
| Open | 200 | Free | Callum Rossetto | 1:56.60 | 18/12/2024 |
| Open | 400 | Free | Callum Rossetto | 4:11.40 | 17/12/2024 |
| Open | 800 | Free | Callum Rossetto | 8:47.20 | 14/12/2024 |
| Open | 1500 | Free | Angus Goodison at 25/26 Mattioli Victorian Age LC Championships | 17:37.70 | 10/12/2025 |
| Open | 50 | Back | Callum Rossetto | 28.97 | 12/05/2025 |
| Open | 100 | Back | Angus Goodison at 2026 Australian Age Championships | 1:03.10 | 11/04/2026 |
| Open | 200 | Back | Angus Goodison at 2026 Australian Age Championships | 2:15.20 | 11/04/2026 |
| Open | 50 | Breast | Callum Rossetto at 2026 Australian Age Championships | 30.16 | 11/04/2026 |
| Open | 100 | Breast | Callum Rossetto at MLC Aq LC Meet Nov 2025 | 1:07.70 | 01/11/2025 |
| Open | 200 | Breast | Harry Coomber | 2:37.60 | 18/12/2024 |
| Open | 50 | Fly | Harry Coomber at School Sports Australia Swimming Championship | 26.51 | 28/07/2026 |
| Open | 100 | Fly | Harry Coomber at School Sports Australia Swimming Championship | 57.05 | 25/07/2026 |
| Open | 200 | Fly | Harry Coomber at School Sports Australia Swimming Championship | 2:09.90 | 25/07/2026 |
| Open | 200 | IM | Callum Rossetto at 25/26 Mattioli Victorian Age LC Championships | 2:10.20 | 10/12/2025 |
| Open | 400 | IM | Callum Rossetto at 25/26 Mattioli Victorian Age LC Championships | 4:44.70 | 10/12/2025 |
| Open | 200 | Back | Angus Goodison at 2026/27 UNCLOUD Victorian Metro SC Championsh | 2:10.60 | 01/08/2026 |
| Open | 50 | Breast | Callum Rossetto at 2025/26 Victorian Open SC Championships | 30.22 | 23/08/2025 |
| Open | 100 | Breast | Harry Coomber at Essendon Winter SC Meet | 1:05.80 | 19/07/2026 |
| Open | 200 | Breast | Callum Rossetto at D5 Short Course Meet | 2:20.30 | 16/05/2026 |
| Open | 50 | Fly | Harry Coomber | 26.38 | 13/09/2025 |
| Open | 100 | Fly | Harry Coomber at 2025/26 Victorian Age SC Championships | 56.56 | 12/09/2025 |
| Open | 200 | Fly | John Djurovic at 2024 UNCLOUD Victorian Open SC Championships | 2:09.00 | 17/08/2024 |
| Open | 100 | IM | Callum Rossetto at 2025/26 Victorian Age SC Championships | 59.25 | 12/09/2025 |
| Open | 200 | IM | Callum Rossetto at 2025/26 Victorian Open SC Championships | 2:07.20 | 23/08/2025 |
| Open | 400 | IM | Callum Rossetto at 2025/26 Victorian Age SC Championships | 4:33.70 | 12/09/2025 |
Updated: 19 August 2026
