Male Long Course
50 Freestyle
10u | 37.24 | Oscar Brown | 6/11/22 | |
11 | 35.02 | Oscar Brown | 27/04/24 | |
12 | 31.01 | Yan Chwa | 27/03/21 | |
13 | 27.72 | Shem Alyousef | 7/03/21 | |
14 | 27.04 | Shem Alyousef | 30/01/22 | |
15 | 26.29 | Callum Rossetto | 10/03/23 | |
16 | 25.43 | Callum Rossetto | 25/02/24 | |
17 | 26.92 | Zed Pickup | 9/03/23 | |
18+ | 27.34 | Riley Gardiner | 25/03/17 | |
Open | 25.43 | Callum Rossetto | 25/02/24 |
100 Freestyle
10 | 1.27.49 | Ollie Seeley | 27/02/22 | |
11 | 1.18.97 | Oscar Brown | 25/11/23 | |
12 | 1.11.30 | Yan Chwa | 27/02/21 | |
13 | 1.02.37 | Shem Alyousef | 06/02/21 | |
14 | 59.99 | Shem Alyousef | 26/02/22 | |
15 | 56.29 | Callum Rossetto | 13/04/23 | |
16 | 54.48 | Callum Rossetto | 08/04/24 | |
17 | 59.63 | David Vereshchagin | 28/08/22 | |
18+ | 58.40 | David Vereshchagin | 10/03/24 | |
Open | 54.48 | Callum Rossetto | 08/04/24 |
200 Freestyle
10 | ||||
11 | 3.03.99 | Jack Seaburgh | 22/10/23 | |
12 | 2.47.23 | Oscar Brown | 5/10/24 | |
13 | 2.20.60 | Shem Alyousef | 06/02/21 | |
14 | 2.16.94 | Shem Alyousef | 11/03/22 | |
15 | 2.10.89 | Callum Rossetto | 09/03/23 | |
16 | 1.57.34 | Callum Rossetto | 28/7/24 | |
17 | 2.12.85 | David Vereshchagin | 05/02/23 | |
18+ | 2.09.13 | David Vereshchagin | 10/03/24 | |
Open | 1.57.34 | Callum Rossetto | 28/7/24 |
400 Freestyle
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | 4.32.29 | Callum Rossetto | 09/03/23 | ||
16 | 4.14.20 | Callum Rossetto | 29/7/24 | ||
17 | |||||
18+ | |||||
Open | 4.14.20 | Callum Rossetto | 29/7/24 |
800 Freestyle
10u | |||||
11/12 | |||||
13/14 | 10.29.37 | Callum Rossetto | 9/1/22 | ||
15/16 | 9.16.24 | Callum Rossetto | 17/11/23 | ||
17/18 | 9.07.44 | Callum Rossetto | 6/10/24 | ||
Open | 9.07.44 | Callum Rossetto | 6/10/24 |
50 Backstroke
10u | 43.72 | Oscar Brown | 25/3/23 | |
11 | 40.06 | Oscar Brown | 18/02/24 | |
12 | 37.47 | Angus Goodison | 13/1/24 | |
13 | 33.73 | Shem Alyousef | 16/1/21 | |
14 | 33.89 | Shem Alyousef | 30/1/22 | |
15 | 30.91 | Callum Rossetto | 14/1/23 | |
16 | 30.29 | Callum Rossetto | 27/1/24 | |
17 | ||||
18+ | 31.70 | Riley Gardiner | 6/2/16 | |
Open | 30.29 | Callum Rossetto | 27/1/24 |
100 Backstroke
10u | 1.42.50 | Oscar Brown | 18/3/23 | |
11 | 1.26.23 | Oscar Brown | 18/02/24 | |
12 | 1.19.85 | Angus Goodison | 16/12/23 | |
13 | 1.13.66 | Shem Alyousef | 6/2/21 | |
14 | 1.12.28 | Shem Alyousef | 12/3/22 | |
15 | 1.05.16 | Callum Rossetto | 25/11/23 | |
16 | 1.05.59 | Callum Rossetto | 28/7/24 | |
17 | 1.14.88 | Zed Pickup | 5/2/23 | |
18+ | 1.07.94 | Riley Gardiner | 12/12/16 | |
Open | 1.05.16 | Callum Rossetto | 25/11/23 |
200 Backstroke
10u | ||||
11 | 3.10.76 | Oscar Brown | 22/10/23 | |
12 | 2.46.43 | Angus Goodison | 19/12/23 | |
13 | ||||
14 | 2.48.70 | Yan Chwa | 26/2/23 | |
15 | ||||
16 | 2.18.37 | Callum Rossetto | 28/7/24 | |
17 | ||||
18+ | 2.24.09 | Riley Gardiner | 15/12/16 | |
Open | 2.18.37 | Callum Rossetto | 28/7/24 |
50 Breaststroke
10u | 50.68 | Ned Easterbrook | 22/10/23 | |
11 | 47.81 | Dex Coomber | 25/3/23 | |
12 | 41.54 | Dex Coomber | 27/04/24 | |
13 | 37.49 | Harry Coomber | 26/11/22 | |
14 | 35.12 | Harry Coomber | 14/10/23 | |
15 | 33.37 | Harry Coomber | 5/10/24 | |
16 | 34.59 | Callum Rossetto | 14/1/24 | |
17 | 41.04 | Zed Pickup | 28/3/22 | |
18+ | 33.33 | Riley Gardiner | 11/12/16 | |
Open | 33.33 | Riley Gardiner | 11/12/16 |
100 Breaststroke
10u | ||||
11 | 1.44.99 | Dex Coomber | 5/3/23 | |
12 | 1.34.17 | Dex Coomber | 10/03/24 | |
13 | 1.20.68 | Harry Coomber | 26/11/22 | |
14 | 1.16.51 | Harry Coomber | 10/3/23 | |
15 | 1.10.58 | Harry Coomber | 5/10/24 | |
16 | 1.57.77 | John Djurovic | 7/10/17 | |
17 | ||||
18+ | 1.11.93 | Riley Gardiner | 11/12/16 | |
Open | 1.10.58 | Harry Coomber | 5/10/24 |
200 Breaststroke
10u | ||||
11 | ||||
12 | 3.20.84 | Dex Coomber | 2/12/23 | |
13 | 3.04.29 | Dex Coomber | 5/10/24 | |
14 | 2.49.99 | Harry Coomber | 13/3/23 | |
15 | 2.45.74 | Harry Coomber | 18/12/23 | |
16 | ||||
17 | ||||
18+ | 2.37.61 | Riley Gardiner | 16/12/15 | |
Open | 2.37.61 | Riley Gardiner | 16/12/15 |
5o Butterfly
10u | 41.75 | Dex Coomber | 29/4/22 | |
11 | 38.82 | Dex Coomber | 25/2/23 | |
12 | 35.50 | Yan Chwa | 29/3/21 | |
13 | 32.12 | Yan Chwa | 28/3/22 | |
14 | 30.30 | Sam Easterbrook | 26/3/22 | |
15 | 28.90 | Callum Rossetto | 14/1/23 | |
16 | 28.33 | Callum Rossetto | 14/1/24 | |
17 | 28.99 | David Vereshchagin | 14/1/23 | |
18+ | 28.71 | John Djurovic | 25/02/24 | |
Open | 28.33 | Callum Rossetto | 14/1/24 |
100 Butterfly
10u | ||||
11 | ||||
12 | 1.23.83 | Dex Coomber | 09/03/24 | |
13 | 1.17.65 | Yan Chwa | 5/02/22 | |
14 | 1.07.45 | Harry Coomber | 11/11/23 | |
15 | 1.02.77 | Harry Coomber | 6/10/24 | |
16 | 1.03.36 | John Djurovic | 6/03/21 | |
17 | 1.01.81 | John Djurovic | 13/03/22 | |
18+ | 1.00.33 | John Djurovic | 6/10/24 | |
Open | 1.00.33 | John Djurovic | 6/10/24 |
200 Butterfly
10u | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | 2.37.02 | Sam Easterbrook | 5/03/23 | ||
16 | 2.20.43 | John Djurovic | 4/03/21 | ||
17 | 2.19.19 | John Djurovic | 12/03/22 | ||
18+ | 2.13.55 | John Djurovic | 5/10/24 | ||
Open | 2.13.55 | John Djurovic | 5/10/24 |
200 Individual Medley
10u | ||||
11 | 3.45.33 | Oscar Brown | 22/10/23 | |
12 | 3.02.03 | Dex Coomber | 18/02/24 | |
13 | 2.39.76 | Harry Coomber | 19/11/22 | |
14 | 2.25.81 | Harry Coomber | 22/10/23 | |
15 | 2.21.16 | Harry Coomber | 6/10/24 | |
16 | 2.15.95 | Callum Rossetto | 08/04/24 | |
17 | ||||
18+ | 2.24.05 | Riley Gardiner | 14/12/16 | |
Open | 2.15.95 | Callum Rossetto | 08/04/24 |
400 Individual Medley
10u | ||||||
11 | ||||||
12 | ||||||
13 | 6.07.44 | Yan Chwa | 5/02/22 | |||
14 | 5.11.02 | Harry Coomber | 29/10/23 | |||
15 | 5.02.58 | Harry Coomber | 09/03/24 | |||
16 | 4.50.07 | Callum Rosetto | 30/7/24 | |||
17 | ||||||
18+ | 5.24.04 | Riley Gardiner | 28/11/15 | |||
Open | 4.50.07 | Callum Rossetto | 30/7/24 |
Updated: 7 October 2024