Female Short Course
50 Freestyle
10u | 34.72 | Yang Yang Chwa | 10/7/21 | |||
11 | 32.35 | Yang Yang Chwa | 13/8/22 | |||
12 | 31.45 | Madeleine Anderson | 9/9/24 | |||
13 | 30.64 | Leila Psaila | 23/7/23 | |||
14 | 30.23 | Leila Psaila | 1/9/23 | |||
15 | 29.64 | Teale Williams | 14/7/24 | |||
16 | 29.72 | Teale Williams | 6/9/24 | |||
17 | 29.37 | Hannah Russell | 10/7/21 | |||
18+ | ||||||
Open | 29.37 | Hannah Russell | 10/7/21 |
100 Freestyle
10 | 1.29.96 | Jade Gibbs | 9/7/22 | ||
11 | 1.11.71 | Yang Yang Chwa | 14/8/22 | ||
12 | 1.10.26 | Yang Yang Chwa | 19/8/23 | ||
13 | 1.07.08 | Leila Psaila | 4/6/23 | ||
14 | 1.05.31 | Leila Psaila | 3/9/23 | ||
15 | 1.05.04 | Teale Williams | 28/7/24 | ||
16 | |||||
17 | |||||
18+ | |||||
Open | 1.05.04 | Teale Williams | 28/7/24 |
200 Freestyle
10 | ||||||
11 | 2.39.62 | Yang Yang Chwa | 9/7/22 | |||
12 | 2.34.94 | Madeleine Anderson | 6/9/24 | |||
13 | 2.21.96 | Leila Psaila | 23/7/23 | |||
14 | 2.21.45 | Leila Psaila | 2/9/23 | |||
15 | 2.28.21 | Zoe Gardener | 7/9/24 | |||
16 | 2.20.79 | Teale Williams | 11/8/24 | |||
17 | ||||||
18+ | ||||||
Open | 2.20.79 | Teale Williams | 11/8/24 |
400 Freestyle
10 | ||||||
11 | ||||||
12 | 5.44.24 | LillyMae Smith-Evans | 24/8/24 | |||
13 | 4.57.32 | Leila Psaila | 23/7/23 | |||
14 | 4.53.09 | Leila Psaila | 1/9/23 | |||
15 | 5.07.96 | Zoe Gardener | 7/9/24 | |||
16 | ||||||
17 | ||||||
18+ | ||||||
Open | 4.53.09 | Leila Psaila | 1/9/23 |
800 Freestyle
10u | ||||||||
11/12 | ||||||||
13/14 | 10.08.28 | Leila Psalia | 12/8/23 | |||||
15/16 | 10.28.50 | Zoe Gardener | 11/8/24 | |||||
17/18 | ||||||||
Open | 10.08.28 | Leila Psalia | 12/8/23 |
50 Backstroke
10u | 43.16 | Jade Gibbs | 14/8/22 | |||
11 | 40.48 | Madeleine Anderson | 13/8/23 | |||
12 | 38.76 | Madeleine Anderson | 21/07/24 | |||
13 | ||||||
14 | 36.57 | Sophie Easterbrook | 7/9/24 | |||
15 | 35.34 | Kaiah Parkyn | 2/9/23 | |||
16 | ||||||
17 | 34.72 | Hannah Russell | 10/7/21 | |||
18+ | 34.87 | Hannah Russell | 5/8/22 | |||
Open | 34.72 | Hannah Russell | 10/7/21 |
100 Backstroke
10u | 1.34.44 | Jade Gibbs | 30/7/22 | |||
11 | 1.35.38 | LillyMae Smith-Evans | 4/6/23 | |||
12 | 1.22.32 | Madeleine Anderson | 21/7/24 | |||
13 | 1.19.55 | Kaiah Parkyn | 25/6/22 | |||
14 | 1.15.49 | Hannah Russell | 14/7/18 | |||
15 | ||||||
16 | ||||||
17 | ||||||
18+ | ||||||
Open | 1.15.49 | Hannah Russell | 14/7/18 |
200 Backstroke
10u | |||||||||
11 | 3.22.66 | LillyMae Smith-Evans | 13/8/23 | ||||||
12 | 3.14.37 | LillyMae Smith-Evans | 20/7/24 | ||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | 2.38.12 | Hannah Russell | 10/7/21 | ||||||
18+ | |||||||||
Open | 2.38.12 | Hannah Russell | 10/7/21 |
50 Breaststroke
10u | 45.17 | Yang Yang Chwa | 10/7/21 | ||||
11 | 41.91 | Madeleine Anderson | 30/7/23 | ||||
12 | 39.41 | Madeleine Anderson | 14/7/24 | ||||
13 | 38.81 | Yang Yang Chwa | 6/9/24 | ||||
14 | 41.74 | Tamara Bozic | 30/7/22 | ||||
15 | 38.02 | Zara Callan | 10/7/21 | ||||
16 | 36.17 | Zara Callan | 7/8/22 | ||||
17 | |||||||
18+ | |||||||
Open | 36.17 | Zara Callan | 7/8/22 |
100 Breaststroke
10u | 1.45.62 | Madeleine Anderson | 15/5/22 | ||||
11 | 1.28.52 | Yang Yang Chwa | 14/8/22 | ||||
12 | 1.23.26 | Yang Yang Chwa | 19/8/23 | ||||
13 | 1.22.93 | Yang Yang Chwa | 6/9/24 | ||||
14 | |||||||
15 | 1.22.19 | Zara Callan | 10/7/21 | ||||
16 | 1.16.48 | Zara Callan | 7/8/22 | ||||
17 | |||||||
18+ | |||||||
Open | 1.16.48 | Zara Callan | 7/8/22 |
200 Breaststroke
10u | 3.53.87 | Madeleine Anderson | 25/6/22 | ||||
11 | 3.12.82 | Yang Yang Chwa | 9/7/22 | ||||
12 | 3.01.84 | Yang Yang Chwa | 20/8/23 | ||||
13 | 2.59.29 | Yang Yang Chwa | 8/9/24 | ||||
14 | |||||||
15 | 2.56.87 | Zara Callan | 10/7/21 | ||||
16 | 2.44.15 | Zara Callan | 5/8/22 | ||||
17 | |||||||
18+ | |||||||
Open | 2.44.15 | Zara Callan | 5/8/22 |
50 Butterfly
10u | 46.44 | Madeleine Anderson | 15/5/22 | ||||
11 | 39.83 | Madeleine Anderson | 6/8/23 | ||||
12 | 36.91 | Madeleine Anderson | 14/7/24 | ||||
13 | 34.59 | Teale Williams | 30/7/22 | ||||
14 | 35.88 | Teale Williams | 4/6/23 | ||||
15 | 33.22 | Teale Williams | 27/7/24 | ||||
16 | 32.29 | Teale Williams | 8/9/24 | ||||
17 | |||||||
18+ | |||||||
Open | 32.29 | Teale Williams | 8/9/24 |
100 Butterfly
10u | |||||||
11 | |||||||
12 | 1.25.21 | Madeleine Anderson | 16/6/24 | ||||
13 | 1.13.70 | Teale Williams | 30/7/22 | ||||
14 | 1.14.47 | Teale Williams | 29/7/23 | ||||
15 | 1.09.75 | Teale Williams | 27/7/24 | ||||
16 | 1.08.41 | Teale Williams | 7/9/24 | ||||
17 | |||||||
18+ | |||||||
Open | 1.08.41 | Teale Williams | 7/9/24 |
200 Butterfly
10u | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | 2.42.17 | Teale Williams | 4/6/23 | |||||||
15 | 2.31.10 | Teale Williams | 21/7/24 | |||||||
16 | 2.27.86 | Teale Williams | 8/9/24 | |||||||
17 | ||||||||||
18+ | ||||||||||
Open | 2.27.86 | Teale Williams | 8/9/24 |
100 IM
10u | 1.38.18 | LillyMae Smith-Evans | 26/3/23 | ||||
11 | 1.21.71 | Yang Yang Chwa | 14/8/22 | ||||
12 | 1.16.60 | Madeleine Anderson | 28/7/24 | ||||
13 | 1.16.81 | Teale Williams | 6/8/22 | ||||
14 | 1.17.25 | Teale Williams | 29/7/23 | ||||
15 | 1.13.89 | Teale Williams | 27/7/24 | ||||
16 | 1.13.28 | Teale Williams | 9/9/24 | ||||
17 | |||||||
18+ | |||||||
Open | 1.13.28 | Teale Williams | 9/9/24 |
200 Individual Medley
10u | |||||||
11 | 2.59.49 | Yang Yang Chwa | 9/7/22 | ||||
12 | 2.49.93 | Madeleine Anderson | 27/7/24 | ||||
13 | 2.44.75 | Yang Yang Chwa | 6/9/24 | ||||
14 | |||||||
15 | 2.36.90 | Teale Williams | 28/7/24 | ||||
16 | 2.37.84 | Teale Williams | 6/9/24 | ||||
17 | |||||||
18+ | |||||||
Open | 2.36.90 | Teale Williams | 28/7/24 |
400 Individual Medley
10u | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18+ | |||||||
Open |