Female Long Course
50 Freestyle
10u | 37.68 | LillyMae Smith-Evans | 8/1/23 | |
11 | 32.62 | Yang Yang Chwa | 27/8/22 | |
12 | 32.88 | Yang Yang Chwa | 10/3/23 | |
13 | 31.27 | Leila Psaila | 9/3/23 | |
14 | 30.62 | Sophie Combes | 26/11/22 | |
15 | 30.91 | Teale Williams | 3/12/23 | |
16 | 29.91 | Hannah Russell | 29/3/21 | |
17 | 30.21 | Hannah Russell | 28/3/22 | |
18+ | ||||
Open | 29.91 | Hannah Russell | 29/3/21 |
100 Freestyle
10 | 1.24.40 | LillyMae Smith-Evans | 18/3/23 | |
11 | 1.15.04 | Madeleine Anderson | 24/1/24 | |
12 | 1.13.28 | Yang Yang Chwa | 5/3/23 | |
13 | 1.09.07 | Leila Psaila | 13/3/23 | |
14 | 1.06.72 | Sophie Combes | 12/3/23 | |
15 | 1.06.45 | Teale Williams | 20/12/23 | |
16 | 1.06.27 | Hannah Russell | 29/3/21 | |
17 | 1.06.25 | Hannah Russell | 28/3/22 | |
18+ | ||||
Open | 1.06.25 | Hannah Russell | 28/3/22 |
200 Freestyle
10 | 3.11.86 | LillyMae Smith-Evans | 18/3/23 | |
11 | 2.47.16 | Madeleine Anderson | 22/10/23 | |
12 | 2.40.01 | Madeleine Anderson | 11/03/24 | |
13 | 2.28.17 | Leila Psaila | 26/2/23 | |
14 | 2.23.54 | Sophie Combes | 10/3/23 | |
15 | 2.40.93 | Ying Chwa | 5/2/22 | |
16 | 2.24.13 | Zara Callan | 28/8/22 | |
17 | 2.29.93 | Hannah Russell | 28/3/22 | |
18+ | ||||
Open | 2.23.54 | Sophie Combes | 10/3/23 |
400 Freestyle
10 | |||||
11 | |||||
12 | |||||
13 | 5.06.58 | Leila Psaila | 10/3/23 | ||
14 | 5.03.47 | Leila Psaila | 29/10/23 | ||
15 | 5.05.92 | Zara Callan | 5/2/22 | ||
16 | 5.21.89 | Hannah Russell | 10/03/19 | ||
17 | |||||
18+ | |||||
Open | 5.03.47 | Leila Psaila | 29/10/23 |
800 Freestyle
10u | ||||
11/12 | ||||
13/14 | 10.27.58 | Leila Psaila | 17/11/23 | |
15/16 | 11.39.14 | Hannah Russell | 15/10/07 | |
17/18 | ||||
Open | 10.27.58 | Leila Psaila | 17/11/23 |
1500 Freestyle
10u | ||||
11/12 | ||||
13/14 | 20.20.92 | Leila Psaila | 25/11/23 | |
15/16 | ||||
17/18 | ||||
Open | 20.20.92 | Leila Psaila | 25/11/23 |
50 Backstroke
10u | 43.10 | Jade Gibbs | 27/8/22 | |
11 | 41.78 | Madeleine Anderson | 13/1/24 | |
12 | 42.80 | LillyMae Smith-Evans | 14/9/24 | |
13 | 39.10 | Teale Williams | 26/2/22 | |
14 | 37.04 | Kaiah Parkyn | 25/2/23 | |
15 | 36.97 | Teale Williams | 06/05/24 | |
16 | 35.64 | Hannah Russell | 30/03/19 | |
17 | 35.89 | Hannah Russell | 16/2/22 | |
18+ | ||||
Open | 35.64 | Hannah Russell | 30/03/19 |
100 Backstroke
10u | 1.44.36 | LillyMae Smith-Evans | 5/3/23 | |
11 | 1.30.37 | LillyMae Smith-Evans | 22/10/23 | |
12 | 1.30.00 | Madeleine Anderson | 25/02/24 | |
13 | 1.25.67 | Kaiah Parkyn | 5/2/22 | |
14 | 1.18.39 | Hannah Russell | 23/02/19 | |
15 | 1.21.59 | Kaiah Parkyn | 22/10/23 | |
16 | 1.19.15 | Hannah Russell | 11/3/19 | |
17 | 1.16.43 | Hannah Russell | 26/2/22 | |
18+ | ||||
Open | 1.16.43 | Hannah Russell | 26/2/22 |
200 Backstroke
10u | ||||
11 | 3.18.35 | LilyMae Smith-Evans | 26/11/23 | |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | 2.53.21 | Hannah Russell | 27/10/19 | |
17 | 2.45.30 | Hannah Russell | 10/3/22 | |
18+ | ||||
Open | 2.45.30 | Hannah Russell | 10/3/22 |
50 Breaststroke
10u | 46.68 | Madeleine Anderson | 28/1/23 | |
11 | 42.86 | Madeleine Anderson | 13/1/24 | |
12 | 40.76 | Yang Yang Chwa | 10/3/23 | |
13 | 39.40 | Yang Yang Chwa | 17/2/24 | |
14 | 38.65 | Zara Callan | 23/2/20 | |
15 | 37.26 | Zara Callan | 30/1/22 | |
16 | 36.03 | Zara Callan | 27/3/22 | |
17 | 37.05 | Zara Callan | 5/3/23 | |
18+ | ||||
Open | 36.03 | Zara Callan | 27/3/22 |
100 Breaststroke
10u | 1.49.30 | Yang Yang Chwa | 24/1/21 | |
11 | 1.33.75 | Madeleine Anderson | 3/12/23 | |
12 | 1.27.71 | Yang Yang Chwa | 10/3/23 | |
13 | 1.25.55 | Yang Yang Chwa | 17/03/24 | |
14 | 1.24.34 | Zara Callan | 7/3/20 | |
15 | 1.20.94 | Zara Callan | 18/2/22 | |
16 | 1.18.14 | Zara Callan | 28/3/22 | |
17 | 1.19.62 | Zara Callan | 11/3/23 | |
18+ | ||||
Open | 1.18.14 | Zara Callan | 28/3/22 |
200 Breaststroke
10u | 4.00.23 | Yang Yang Chwa | 27/10/19 | |
11 | 3.27.48 | Madeleine Anderson | 12/11/23 | |
12 | 3.09.68 | Madeleine Anderson | 5/10/24 | |
13 | 3.06.46 | Yang Yang Chwa | 10/03/24 | |
14 | 3.07.59 | Zara Callan | 27/2/21 | |
15 | 2.53.40 | Zara Callan | 5/2/22 | |
16 | 2.49.79 | Zara Callan | 16/4/22 | |
17 | 2.51.84 | Zara Callan | 12/3/23 | |
18+ | ||||
Open | 2.49.79 | Zara Callan | 16/4/22 |
5o Butterfly
10u | 43.70 | Jade Gibbs | 8/10/22 | ||
11 | 37.39 | Yang Yang Chwa | 27/8/22 | ||
12 | 36.51 | Madeleine Anderson | 17/2/24 | ||
13 | 34.46 | Leila Psaila | 25/2/23 | ||
14 | 34.30 | Teale Williams | 27/8/22 | ||
15 | 33.67 | Teale Williams | 19/12/23 | ||
16 | 36.10 | Angel Coroneos | 6/2/21 | ||
17 | 34.47 | Kirsten Smith | 21/12/18 | ||
18+ | |||||
Open | 33.67 | Teale Williams | 19/12/23 |
100 Butterfly
10u | ||||
11 | ||||
12 | ||||
13 | 1.19.72 | Alicia Bensley | 22/10/23 | |
14 | 1.15.10 | Teale Williams | 26/11/22 | |
15 | 1.12.35 | Teale Williams | 19/12/23 | |
16 | 1.43.79 | Venise Felix | 29/3/21 | |
17 | 1.28.14 | Kirsten Smith | 7/10/17 | |
18+ | ||||
Open | 1.12.35 | Teale Williams | 19/12/23 |
200 Butterfly
10u | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | 2.47.24 | Teale Williams | 5/3/23 | |||
15 | 2.37.28 | Teale Williams | 22/10/23 | |||
16 | 2.31.36 | Teale Williams | 5/10/24 | |||
17 | ||||||
18+ | ||||||
Open | 2.31.36 | Teale Williams | 5/10/24 |
200 Individual Medley
10u | ||||
11 | 2.58.32 | Yang Yang Chwa | 27/8/22 | |
12 | 2.55.45 | Yang Yang Chwa | 5/3/23 | |
13 | 2.50.47 | Yang Yang Chwa | 19/12/23 | |
14 | 2.47.36 | Teale Williams | 27/1/23 | |
15 | 2.41.65 | Teale Williams | 09/03/24 | |
16 | 2.53.73 | Hannah Russell | 21/10/18 | |
17 | 3.08.53 | Kirsten Smith | 3/11/18 | |
18+ | ||||
Open | 2.41.65 | Teale Williams | 09/03/24 |
400 Individual Medley
10u | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18+ | ||||||
Open |
Updated: 7 October 2024